|
|
|
The tables below give the population of the city of St. Louis, St. Louis County, and the state of Missouri every ten years from 1820-2000. The population figures are from the U.S. Federal Census.
| Year | St. Louis | Missouri |
| 1820 | 10,049 | 66,586 |
| 1830 | 14,125 | 140,455 |
| 1840 | 35,979 | 383,702 |
| 1850 | 104,978 | 682,044 |
| 1860 | 190,524 | 1,182,012 |
| 1870 | 351,189 | 1,721,295 |
St. Louis City and County separated from each other on 22 August 1876.
| Year | St. Louis City | St. Louis County | Missouri |
| 1880 | 350,518 | 31,888 | 2,168,380 |
| 1890 | 451,770 | 36,307 | 2,679,184 |
| 1900 | 575,238 | 50,040 | 3,106,665 |
| 1910 | 687,029 | 82,417 | 3,293,335 |
| 1920 | 772,897 | 100,737 | 3,404,055 |
| 1930 | 821,960 | 211,593 | 3,629,367 |
| 1940 | 816,048 | 274,230 | 3,784,664 |
| 1950 | 856,796 | 406,349 | 3,954,653 |
| 1960 | 750,026 | 703,532 | 4,319,813 |
| 1970 | 622,236 | 951,353 | 4,676,501 |
| 1980 | 453,085 | 973,896 | 4,916,686 |
| 1990 | 396,685 | 993,529 | 5,117,073 |
| 2000 | 348,189 | 1,016,315 | 5,595,211 |
Sources...
University of Virginia, Geospatial and Statistical Data Center: Historical Census Browser
U.S. Bureau of the Census: Missouri Population of Counties by Decennial Census: 1900 to 1990
U.S. Bureau of the Census: Census 2000
|